In order to keep pace with the dynamic changes in employment of management tools in the contemporary world, a need was felt at the CDM to create an exclusive Faculty of Research and Consultancy. This faculty thus came into being in 1986.The faculty is engaged in the task of promoting contemporary management practices in the services and is devoted to undertaking research work in the field of Defence Management.
| Ser No | Code | Module | Topic |
| Semester-I | |||
| 1 | RM1 | 1. Research Fundamentals | RM in Perspective |
| 2 | RM2 | Research Methodology Fundamentals | |
| 3 | RM3 | Research Strategy | |
| 4 | RM4 | Overview of Quantitative Research | |
| 5 | RM5 | Overview of Qualitative Research | |
| 6 | RM6 | 2. Problem Formulation | Defining Research Problem |
| 7 | RM7 | Workshop on Review of Literature | |
| 8 | RM8 | Review of Literature | |
| 9 | RM9 | Research Hypothesis | |
| 10 | RM10 | Concepts, Constructs & Variables | |
| 11 | RM11 | 3. Research Design | Research Design 1/2 |
| 12 | RM12 | Research Design 2/2 | |
| 13 | RM13 | Guest Lecture 1 (online) | ‘Selection of Research Topic & formulating Research Questions’ by Prof Anol Bhattacherjee (University of South Florida) |
| 14 | RM14 | 4. Conducting Research | Sample Selection & Data Collection |
| 15 | RM15 | Questionnaire Design 1/2 | |
| 16 | RM16 | Questionnaire Design (Workshop) 2/2 | |
| 17 | RM17 | Interview technique 1/2 | |
| 18 | RM18 | Interview technique (LCH & CIT) 2/2 | |
| 19 | RM19 | Guest Lecture 2 | ‘Case Study Method of Research’ by Dr Ritesh Khunyakari (TISS) |
| 20 | RM20 | 4. Conducting Research | Quantitative Data Analysis |
| 21 | RM21 | Qualitative Data Analysis | |
| 22 | RM22 | 1. Research Fundamental | Mixed Method Research |
| 23 | RM23 | Â | Discussion of Cases |
| 24 | RM24 | 5. Interpretation Evaluation & Report writing | Validity & Reliability |
| 25 | Â | Â | MMS Exam of RM |
| Semester-II | |||
| 26 | RM25 | 4. Conducting Research | Intro to Data Analysis Tool- Jamovi |
| 27 | RM26 | Data Analysis of Pilot Survey using Jamovi | |
| 28 | RM27 | Data Analysis of Final Survey using Jamovi 1/2 | |
| 29 | RM28 | Data Analysis of Final Survey using Jamovi 2/2 | |
| 30 | RM29 | 5. Interpretation & Report | Interpretation & Report Writing |
|
S No |
Code |
Topic |
Sessions |
|
1 |
STS 01 |
Introduction to Statistics |
0.5 |
|
2 |
STS 02 |
Introduction to Exce |
1 |
|
3 |
STS 03 |
Data & Scales of Measurement |
1 |
|
4 |
STS 04 |
DCTP I |
1 |
|
5 |
STS 05 |
DCTP II |
1 |
|
6 |
STS 06 |
MCTD I |
1 |
|
7 |
STS 07 |
MCTD II |
1 |
|
8 |
STS 08 |
MCTD III |
1 |
|
9 |
STS 09 |
Discussion on Fundamentals |
1 |
|
10 |
STS 10 |
Fundamentals of Probability-I |
1 |
|
11 |
STS 11 |
Fundamentals of Probability-II |
1 |
|
12 |
STS 12 |
Fundamentals of Probability-III |
1 |
|
13 |
STS 13 |
Probability Distribution- I |
1 |
|
14 |
STS 14 |
Probability Distribution- II |
1 |
|
15 |
STS 15 |
Probability Distribution-III |
1 |
|
16 |
STS 16 |
Probability Distribution-IV |
1 |
|
17 |
STS 17 |
Sampling & Sampling Distribution-I |
1 |
|
18 |
STS 18 |
Sampling Distribution-II |
1 |
|
19 |
STS 19 |
Sampling Distribution-III |
1 |
|
20 |
STS 20 |
Sampling Distribution-IV |
1 |
|
21 |
STS 21 |
Statistical Estimation & Conf Interval -I |
1 |
|
22 |
STS 22 |
Statistical Estimation & Conf Interval-II |
1 |
|
23 |
STS 23 |
Hypothesis Testing I |
1 |
|
24 |
STS 24 |
Hypothesis Testing II |
1 |
|
25 |
STS 25 |
Hypothesis Testing III |
1 |
|
26 |
STS 26 |
Assimilation Exercise-I |
2 |
|
27 |
STS 27 |
ANOVA-I |
1 |
|
28 |
STS 28 |
ANOVA-II |
1 |
|
29 |
STS 29 |
Linear Regression & Correlation Analysis-I |
1 |
|
30 |
STS 30 |
Linear Regression & Correlation Analysis-II |
1 |
|
31 |
STS 31 |
Linear Regression & Correlation Analysis -III |
1 |
|
32 |
STS 32 |
Guest Lecture |
1 |
|
33 |
STS 33 |
Chi Square & Non-Parametric Test I |
1 |
|
34 |
STS 34 |
Chi Square & Non-Parametric Test II |
1 |
|
35 |
STS 35 |
Ex Soch Vichar |
2 |
|
36 |
STS 36 |
Forecasting & Timeseries-I |
1 |
|
37 |
STS 37 |
Forecasting & Timeseries-II |
1 |
|
38 |
STS 38 |
Guest Lecture |
1 |
|
39 |
STS 39 |
Assimilation Exercise II |
1 |
|
40 |
STS 40 |
MMS Semex I |
4 |
|
Total Sessions |
44.5 |
S No | Topic | Sessions |
STRATEGIC MANAGEMENT (12 SESSIONS) | ||
SM1 | SM Process | 1 |
SM2 | Geopolitics | 1 |
SM3 | National Interest & National Security | 1 |
SM4 | National Power | 1 |
SM5 | Net Assessment | 1 |
SM 6,7 | SWOT Analysis | 2 |
SM8 | HDCO and Defence Planning Process | 1 |
SM 9, 10 | Perspective Planning | 2 |
SM11,12 | SWOTEX (Syn Presentation) | 2 |
 | Total | 12 |
ORGANISATIONAL BEHAVIOUR (10 SESSIONS) | ||
OB1 | Self-Awareness | 1 |
OB2, 3 | Perception | 2 |
OB 4 | Communication | 1 |
OB 5 | Human Factors in Decision Making | 1 |
OB 6 | Management of Change | 1 |
OB 7 | Conflict Management | 1 |
OB 8 | Dissent Management | 1 |
OB 9 | Negotiations | 1 |
OB 10 | Org Climate | 1 |
 | Total | 10 |
FINANCIAL MANAGEMENT (10 SESSIONS) | ||
FM 1 | Economics of Defence | 1 |
FM 2 | Macro Economic Concepts | 1 |
FM 3 | National Income | 1 |
FM 4 | Economic Stability and Growth | 1 |
FM 5 | Banking and Monetary Controls | 1 |
FM 6 | GFS and FADS | 1 |
FM 7 | Managerial Economics | 1 |
FM 8 | CVP and BE Analysis | 1 |
FM 9 | Time Value of Money | 1 |
FM 10 | Capital Budgeting | 1 |
 | Total | 10 |
SUPPLY CHAIN MANAGEMENT (10 SESSIONS) | ||
SCM 1 | Overview of SCM | 1 |
SCM 2 | SCM Drivers and Strategic Fit | 1 |
SCM 3 | Life Cycle Costing Concepts | 1 |
SCM 4 | Cap Acq – 1 (Org and Process) | 1 |
SCM 5 | Cap Acq -2 (RFI,SQR,AON,RFP) | 1 |
SCM 6 | Cap Acq -3 (Trials,TEC, CNC) | 1 |
SCM 7 | Cap Acq – 4 (Make, Innovate, Lease) | 1 |
SCM 8 | Revenue Procurement | 1 |
SCM 9 | Contract Mgt & INCOTERMS | 1 |
SCM 10 | GEM and e-Procurement | 1 |
 | Total | 10 |
OPERATIONAL RESEARCH (02 SESSIONS) | ||
OR1 | Intro to OR, Modelling and Linear Programming | 1 |
OR2&3 | Analytical Hierarchy Process | 2 |
 | Total | 3 |
SYSTEM ANALYSIS (02 SESSIONS) | ||
SA1,2 | SA – Tools & Techniques in Decision Making | 2 |
 | Total | 2 |
PROJECT MANAGEMENT (05 SESSIONS) | ||
PM1 | PM Overview | 1 |
PM2 | Network & Time Estimation | 1 |
PM3&4 | Essentials of PM & Military Applications of PM | 2 |
PM 5 | Individual Competence Baseline | 1 |
 | Total | 5 |
ICT (02 SESSIONS) | ||
ICT 1 | Big Data Analytics | 1 |
ICT 2&3 | Advanced Excel &Â Power BI | 2 |
 | Total | 2 |
RESEARCH IN PRACTICE (08 SESSION) | ||
RP1 | Intro To Research | 1 |
RP2 | Research Process | 1 |
RP3 | Deciding What to Research | 1 |
RP4 | How To Plan For Research | 1 |
RP5 | Questionnaire Design | 1 |
RP6 | Quantitative Data Analysis | 1 |
RP7 | Interview Technique & Qualitative Data Analysis | 1 |
RP8 | Evaluation of Research | 1 |
 | Total | 8 |
PROJECT | ||
PLS | Project Presentations | 4 |
 | Grand Total | 67 |
S No | Activity | No of Sessions | Tota |
1 | Intro To Research | 02 | 06 |
2 | Research Process | 01 | 07 |
3 | Defining the Problem | 03 | 10 |
4 | Planning to Address the Problem/ Generate Options | 02 | 12 |
5 | Questionnaire Design & Quantitative Data Analysis | 03 | 15 |
6 | Quantitative Data Analysis | 01 | 16 |
7 | Interview Technique & Qualitative Data Analysis | 02 | 18 |
8 | Evaluation of Research | 02 | 20 |
9 | Project Work – 05 Session | 05 | 25 |
10 | Assimilation Exercise & Reflections on Caselet submitted on Day 1 | 01 | 26 |
| Cmde Y V Rama Krishna | HF R&C |
| Brig MRK Rajesh Panicker VSM | HoD AUA |
| Capt(IN) Suguna Kumar MS | HoD RM |
| Col Rajeev Kumar | HoD Stats |
| Col Himanshu Bijalwan | Fac Coord & DS |
| Col Digvijay Singh | DS Stats & RM |
| Gp Capt Sukhminder Singh | DS Stats & RM |
| Col Ankur Kaushal | DS Stats & RM |
| S No | Rank | Name |
| 1 | Cmde | Y V Ramakrishna, HFR&C |
| 2 | Brig | MRK Rajesh Panicker, VSM HoD AUA |
| 3 | Capt (IN) | Suguna Kumar MS, HoD RM |
| 4 | Col | Rajeev Kumar, HoD Stats |
| 5 | Col | Himanshu Bijalwan, Fac Coord & DS |
| 6 | Col | Digvijay Singh, DS Stats & RM |
| 7 | Gp Capt | Sukhminder Singh, DS Stats & RM |
| 8 | Col | Ankur Kaushal, DS Stats & RM |
| S No | Rank & Name | Appt | Intercom | EPABX |
| 1 | Air Cmde RK Ramamoorthy | HF RM | 3661 | hfrnc.cdmap@nic.in |
| 2 | Capt(IN) Harpreet Singh | HOD SCM &FAC Coord | 3673 | nawaz_66@hotmail.com |
| 3 | Col BS Duhan | HOD FM | 3664 | ds37.cdmap@nic.in |
| 4 | Gp Capt HS Jaggi | DS FM & DS SCM | 3677 | ds41.cdmap@nic.in |
| 5 | Gp Capt RR Mohindru | DS SCM & DS FM | 3671 | ds12.cdmap@nic.in |
| 6 | Capt (IN) Ujala Gupta | DS FM & SCM | 3666 | ds27.cdmap@nic.in |
| 7 | Col Saurabh Vats | DS FM & SCM | 3663 | ds36.cdmap@nic.in |
We use cookies to personalize your experience. By using our website, you agree to our Terms and conditions and Privacy policy